MC81 дръжка
Mincon разполага с широка гама от DTH боркорони, които отговарят на всички видове приложения и процеси на пробиване. Има редица различни дизайни на глави за свредло за опашката MC81 и техниците по продажбите на Mincon могат да работят с вас, за да определят идеалния дизайн за вашето приложение.
Основни характеристики и предимства
Specifications | Metric | Imperial |
Minimum Hole Size | 200mm | 7 7/8" |
Number of Splines | 16 | |
Height of Foot Valve Above Strike Face | N/A | |
Length of Shank | 220 | 8.87" |
Bearing Surface Diameter | N/A | |
Mincon DTH Hammer(s) | MC80 |
Note: The Part Numbers below require the Carbide Insert type code to be added on the end to complete them. For a combination of carbide inserts use the gauge row code first and then the face code.
Diameter | Face Type | Part Number | No. x Button Dia (inch) | Flushing holes | Weight Approx. | ||||
mm | inch | Outer | Inner | Front | Kgs. | Lbs. | |||
200 | 7 7/8 | Concave | 77MC81C30 | 10 - 3/4" | 6 - 3/4" | 7 - 3/4" | 2 | 49 | 108 |
203 | 8 | Flat | 80MC81F30 | 10 - 3/4" | 4 - 3/4" | 8 - 5/8" | 2 | 49 | 108 |
203 | 8 | Concave | 80MC81C30 | 10 - 3/4" | 6 - 3/4" | 4-3/4" / 4-5/8" | 2 | 49 | 108 |
203 | 8 | Concave | 80MC81C39 | 9 - 3/4" | 6 - 3/4" | 6 - 3/4" | 3 | 49 | 108 |
203 | 8 | Convex | 80MC81V39 | 9 - 3/4" | 6 - 3/4" | 6 - 3/4" | 3 | 49 | 108 |
210 | 8 1/4 | Concave | 82MC81C30 | 10 - 3/4" | 4 - 3/4" | 4-3/4" / 4-5/8" | 2 | 50.8 | 112 |
210 | 8 1/4 | Concave | 82MC81C39 | 9 - 3/4" | 6 - 3/4" | 6 - 3/4" | 3 | 50.8 | 112 |
216 | 8 1/2 | Concave | 84MC81C332 | 12 - 3/4" | 8 - 3/4" | 8 - 3/4" | 3 | 52.2 | 115 |
216 | 8 1/2 | Flat | 84MC81F30 | 10 - 3/4" | 8 - 3/4" | 8 - 3/4" | 2 | 52.2 | 115 |
219 | 8 5/8 | Concave | 85MC81C30 | 10 - 3/4" | 6 - 3/4" | 4-3/4" / 6-5/8" | 2 | 52.7 | 116 |
222 | 8 3/4 | Concave | 86MC81C333 | 10 - 3/4" | 8 - 3/4" | 8 - 3/4" | 2 | 53.6 | 118 |
225 | 8 7/8 | Concave | 87MC81C32D | 12 - 3/4" | 6 - 3/4" | 8 - 3/4" | 2 | 54.9 | 121 |
225 | 8 7/8 | Convex | 87MC81V30 | 10 - 3/4" | 6 - 3/4" | 10 - 3/4" | 2 | 54.9 | 121 |
229 | 9 | Concave | 90MC81C32 | 12 - 3/4" | 9 - 3/4" | 9 - 3/4" | 3 | 53.6 | 118 |
235 | 9 1/4 | Concave | 92MC81C30 | 10 - 3/4" | 6 - 3/4" | 4-3/4" / 6-5/8" | 2 | 56.3 | 124 |
235 | 9 1/4 | Concave | 92MC81C32 | 12 - 3/4" | 9 - 3/4" | 9 - 3/4" | 3 | 56.3 | 124 |
241 | 9 1/2 | Concave | 94MC81C32 | 12 - 3/4" | 9 - 3/4" | 13 - 3/4" | 3 | 59.5 | 131 |
241 | 9 1/2 | Convex | 94MC81V32 | 12 - 3/4" | 9 - 3/4" | 14 - 3/4" | 3 | 59.5 | 131 |
248 | 9 3/4 | Concave | 96MC81C30 | 10 - 3/4" | 6 - 3/4" | 4-3/4" / 6-5/8" | 2 | 62.2 | 137 |
248 | 9.75 | Concave | 96MC81C32 | 12 - 3/4" | 6 - 3/4" | 13 - 3/4" | 3 | 62.2 | 137 |
251 | 9.875 | Concave | 97MC81C332 | 12 - 3/4" | 9 - 3/4" | 13 - 3/4" | 3 | 64.9 | 143 |
254 | 10 | Concave | 10MC81C332 | 12 - 3/4" | 9 - 3/4" | 13 - 3/4" | 3 | 65.8 | 145 |
254 | 10 | Flat | 10MC81F32 | 12 - 3/4" | 6 - 3/4" | 13 - 3/4" | 3 | 65.8 | 145 |
260 | 10 1/4 | Concave | 102MC81C30 | 10 - 3/4" | 6 - 3/4" | 4-3/4" / 6-5/8" | 2 | 67.6 | 149 |
260 | 10 1/2 | Concave | 104MC81C30 | 10 - 3/4" | 6 - 3/4" | 6-3/4" / 6-5/8" | 2 | 69 | 152 |
270 | 10 5/8 | Concave | 105MC81C32 | 12 - 3/4" | 9 - 3/4" | 14 - 3/4" | 3 | 69.5 | 153 |
273 | 10.75 | Concave | 106MC81C30 | 10 - 3/4" | 6 - 3/4" | 8-3/4" / 6-5/8" | 2 | 70.4 | 155 |
279 | 11 | Concave | 11MC81C332 | 12 - 3/4" | 6 - 3/4" | 15 - 3/4" | 3 | 71.7 | 158 |
286 | 11 1/4 | Concave | 112MC81C32 | 12 - 3/4" | 6 - 3/4" | 15 - 3/4" | 3 | 73.1 | 161 |
292 | 11 1/2 | Concave | 114MC81C32 | 12 - 3/4" | 6 - 3/4" | 19 - 3/4" | 3 | 74.9 | 165 |
298 | 11 3/4 | Concave | 116MC81C32 | 12 - 3/4" | 6 - 3/4" |
Попълнете следния формуляр с вашата информация и представител на Vermeer ще се свърже с вас възможно най-скоро.