SD12 дръжка
Mincon разполага с широка гама от DTH боркорони, които отговарят на всички видове приложения и процеси на пробиване. Има редица различни дизайни на глави за свредло за дръжката QL120 и техниците по продажбите на Mincon могат да работят с вас, за да определят идеалния дизайн за вашето приложение.
Основни характеристики и предимства
Specifications | Metric | Imperial |
Minimum Hole Size | 302mm | 11 7/8" |
Number of Splines | 8 | |
Height of Foot Valve Above Strike Face | 43.2mm | 1.700" |
Length of Shank | 470mm | 7.12" |
Bearing Surface Diameter | N/A | |
Mincon DTH Hammer(s) | XP120SD |
Note: The Part Numbers below require the Carbide Insert type code to be added on the end to complete them. For a combination of carbide inserts use the gauge row code first and then the face code.
Diameter | Face Type | Part Number | No. x Button Dia (inch) | Flushing holes | Weight Approx. | ||||
mm | inch | Outer | Inner | Front | Kgs. | Lbs. | |||
302 | 11 7/8 | Concave | 117SD12C32 | 12 - 3/4" | 6 - 3/4" | 19- 3/4" | 3 | 171.2 | 377 |
305 | 12 | Concave | 12SD12C32 | 12 - 3/4" | 6 - 3/4" | 19- 3/4" | 3 | 171.6 | 378 |
305 | 12 | Flat | 12SD12F32 | 12 - 3/4" | 6 - 3/4" | 19- 3/4" | 3 | 171.6 | 378 |
311 | 12.25 | Concave | 122SD12C32 | 12 - 3/4" | 6 - 3/4" | 19- 3/4" | 3 | 172.1 | 379 |
311 | 12 1/4 | Flat | 122SD12F32 | 12 - 3/4" | 6 - 3/4" | 19- 3/4" | 3 | 172.1 | 379 |
317 | 12 1/2 | Concave | 124SD12C32 | 12 - 3/4" | 6 - 3/4" | 19- 3/4" | 3 | 174.8 | 385 |
317 | 12 1/2 | Flat | 124SD12F32 | 12 - 3/4" | 6 - 3/4" | 19- 3/4" | 3 | 174.8 | 385 |
327 | 12 7/8 | Concave | 127SD12C32 | 12 - 3/4" | 6 - 3/4" | 21- 3/4" | 3 | 177.1 | 390 |
327 | 12 7/8 | FF | 127SD12F32 | 12 - 3/4" | 6 - 3/4" | 21- 3/4" | 3 | 177.1 | 390 |
330 | 13 | Concave | 13SD12C32 | 12 - 3/4" | 6 - 3/4" | 19- 3/4" | 3 | 181.1 | 399 |
330 | 13 | Flat | 13SD12F32 | 12 - 3/4" | 6 - 3/4" | 19- 3/4" | 3 | 181.1 | 399 |
349 | 13 3/4 | Concave | 136SD12C32 | 12 - 3/4" | 9 - 3/4" | 34 - 3/4" | 3 | 187.5 | 413 |
349 | 13 3/4 | Flat | 136SD12F32 | 12 - 3/4" | 9 - 3/4" | 34 - 3/4" | 3 | 187.5 | 413 |
355 | 14 | Concave | 14SD12C32 | 12 - 3/4" | 9 - 3/4" | 34 - 3/4" | 3 | 190.7 | 420 |
355 | 14 | Flat | 14SD12F32 | 12 - 3/4" | 9 - 3/4" | 34 - 3/4" | 3 | 190.7 | 420 |
381 | 15 | Concave | 15SD12C35 | 15 - 3/4" | 12 - 3/4" | 35 - 3/4" | 3 | 200.2 | 441 |
381 | 15 | Flat | 15SD12F35 | 15 - 3/4" | 12 - 3/4" | 35 - 3/4" | 3 | 200.2 | 441 |
394 | 15 1/2 | Concave | 154SD12C35 | 15 - 3/4" | 12 - 3/4" | 35 - 3/4" | 3 | 202.9 | 447 |
394 | 15 1/2 | Flat | 154SD12F35 | 15 - 3/4" | 12 - 3/4" | 35 - 3/4" | 3 | 202.9 | 447 |
400 | 15.75 | Concave | 156SD12C35 | 15 - 3/4" | 12 - 3/4" | 35 - 3/4" | 3 | 205.2 | 452 |
400 | 15.75 | Flat | 156SD12F35 | 15 - 3/4" | 12 - 3/4" | 35 - 3/4" | 3 | 205.2 | 452 |
406 | 16 | Concave | 16SD12C35 | 15 - 3/4" | 12 - 3/4" | 35 - 3/4" | 3 | 208.8 | 460 |
406 | 16 | Flat | 16SD12F35 | 15 - 3/4" | 12 - 3/4" | 35 - 3/4" | 3 | 208.8 | 460 |
419 | 16 1/2 | Concave | 164SD12C35 | 15 - 3/4" | 12 - 3/4" | 35 - 3/4" | 3 | 212.9 | 469 |
419 | 16 1/2 | Flat | 164SD12F35 | 15 - 3/4" | 12 - 3/4" | 35 - 3/4" | 3 | 212.9 | 469 |
432 | 17 | Concave | 17SD12C38 | 18 - 3/4" | 12 - 3/4" | 51- 3/4" | 3 | 217.5 | 479 |
432 | 17 | Flat | 17SD12F38 | 18 - 3/4" | 12 - 3/4" | 51- 3/4" | 3 | 217.5 | 479 |
438 | 17.25 | Concave | 172SD12C38 | 18 - 3/4" | 12 - 3/4" | 51- 3/4" | 3 | 222 | 489 |
444 | 17 1/2 | Concave | 174SD12C38 | 18 - 3/4" | 12 - 3/4" | 51- 3/4" | 3 | 224.7 | 495 |
444 | 17 1/2 | Flat | 174SD12F38 | 18 - 3/4" | 12 - 3/4" | 51- 3/4" | 3 | 224.7 | 495 |
457 | 18 | Concave | 18SD12C38 | 18 - 3/4" | 12 - 3/4" |
Попълнете следния формуляр с вашата информация и представител на Vermeer ще се свърже с вас възможно най-скоро.