MC30 Shank
Mincon has a comprehensive range of DTH Drill Bits to suit all types of applications and drilling processes. There are a number of different drill bit head designs for the MC30 shank and Mincon Sales Technicians can work with you to determine the ideal design for your application.
Key Features and Benefits
Specifications | Metric | Imperial |
Minimum Hole Size | 85mm | 3 3/8" |
Number of Splines | 8 | |
Height of Foot Valve Above Strike Face | N/A | |
Length of Shank | 130mm | 5.12" |
Bearing Surface Diameter | N/A | |
Mincon DTH Hammer(s) | MC30 |
Note: The Part Numbers below require the Carbide Insert type code to be added on the end to complete them. For a combination of carbide inserts use the gauge row code first and then the face code.
Diameter | Face Type | Part Number | No. x Button Dia (inch) | Flushing holes | Weight Approx. | ||||
mm | inch | Outer | Inner | Front | Kgs. | Lbs. | |||
200 | 7 7/8 | Concave | 77MQ80C30 | 10 - 3/4" | 6 - 3/4" | 7 - 3/4" | 2 | 49 | 108 |
203 | 8 | Flat | 80MQ80F30 | 10 - 3/4" | 4 - 3/4" | 8 - 5/8" | 2 | 49 | 108 |
203 | 8 | Concave | 80MQ80C30 | 10 - 3/4" | 6 - 3/4" | 4-3/4" / 4-5/8" | 2 | 49 | 108 |
203 | 8 | Concave | 80MQ80C39 | 9 - 3/4" | 6 - 3/4" | 6 - 3/4" | 3 | 49 | 108 |
203 | 8 | Convex | 80MQ80V39 | 9 - 3/4" | 6 - 3/4" | 6 - 3/4" | 3 | 49 | 108 |
210 | 8 1/4 | Concave | 82MQ80C30 | 10 - 3/4" | 4 - 3/4" | 4-3/4" / 4-5/8" | 2 | 50.8 | 112 |
210 | 8 1/4 | Concave | 82MQ80C39 | 9 - 3/4" | 6 - 3/4" | 6 - 3/4" | 3 | 50.8 | 112 |
216 | 8 1/2 | Concave | 84MQ80C332 | 12 - 3/4" | 8 - 3/4" | 8 - 3/4" | 3 | 52.2 | 115 |
216 | 8 1/2 | Flat | 84MQ80F30 | 10 - 3/4" | 8 - 3/4" | 8 - 3/4" | 2 | 52.2 | 115 |
219 | 8 5/8 | Concave | 85MQ80C30 | 10 - 3/4" | 6 - 3/4" | 4-3/4" / 6-5/8" | 2 | 52.7 | 116 |
222 | 8 3/4 | Concave | 86MQ80C333 | 10 - 3/4" | 8 - 3/4" | 8 - 3/4" | 2 | 53.6 | 118 |
225 | 8 7/8 | Concave | 87MQ80C32D | 12 - 3/4" | 6 - 3/4" | 8 - 3/4" | 2 | 54.9 | 121 |
225 | 8 7/8 | Convex | 87MQ80V30 | 10 - 3/4" | 6 - 3/4" | 10 - 3/4" | 2 | 54.9 | 121 |
229 | 9 | Concave | 90MQ80C32 | 12 - 3/4" | 9 - 3/4" | 9 - 3/4" | 3 | 53.6 | 118 |
235 | 9 1/4 | Concave | 92MQ80C30 | 10 - 3/4" | 6 - 3/4" | 4-3/4" / 6-5/8" | 2 | 56.3 | 124 |
235 | 9 1/4 | Concave | 92MQ80C32 | 12 - 3/4" | 9 - 3/4" | 9 - 3/4" | 3 | 56.3 | 124 |
241 | 9 1/2 | Concave | 94MQ80C32 | 12 - 3/4" | 9 - 3/4" | 13 - 3/4" | 3 | 59.5 | 131 |
241 | 9 1/2 | Convex | 94MQ80V32 | 12 - 3/4" | 9 - 3/4" | 14 - 3/4" | 3 | 59.5 | 131 |
248 | 9 3/4 | Concave | 96MQ80C30 | 10 - 3/4" | 6 - 3/4" | 4-3/4" / 6-5/8" | 2 | 62.2 | 137 |
248 | 9.75 | Concave | 96MQ80C32 | 12 - 3/4" | 6 - 3/4" | 13 - 3/4" | 3 | 62.2 | 137 |
251 | 9.875 | Concave | 97MQ80C332 | 12 - 3/4" | 9 - 3/4" | 13 - 3/4" | 3 | 64.9 | 143 |
254 | 10 | Concave | 10MQ80C332 | 12 - 3/4" | 9 - 3/4" | 13 - 3/4" | 3 | 65.8 | 145 |
254 | 10 | Flat | 10MQ80F32 | 12 - 3/4" | 6 - 3/4" | 13 - 3/4" | 3 | 65.8 | 145 |
260 | 10 1/4 | Concave | 102MQ80C30 | 10 - 3/4" | 6 - 3/4" | 4-3/4" / 6-5/8" | 2 | 67.6 | 149 |
260 | 10 1/2 | Concave | 104MQ80C30 | 10 - 3/4" | 6 - 3/4" | 6-3/4" / 6-5/8" | 2 | 69 | 152 |
270 | 10 5/8 | Concave | 105MQ80C32 | 12 - 3/4" | 9 - 3/4" | 14 - 3/4" | 3 | 69.5 | 153 |
273 | 10.75 | Concave | 106MQ80C30 | 10 - 3/4" | 6 - 3/4" | 8-3/4" / 6-5/8" | 2 | 70.4 | 155 |
279 | 11 | Concave | 11MQ80C332 | 12 - 3/4" | 6 - 3/4" | 15 - 3/4" | 3 | 71.7 | 158 |
286 | 11 1/4 | Concave | 112MQ80C32 | 12 - 3/4" | 6 - 3/4" | 15 - 3/4" | 3 | 73.1 | 161 |
292 | 11 1/2 | Concave | 114MQ80C32 | 12 - 3/4" | 6 - 3/4" | 19 - 3/4" | 3 | 74.9 | 165 |
298 | 11 3/4 | Concave | 116MQ80C32 | 12 - 3/4" | 6 - 3/4" | 19 - 3/4" | 3 | 75.8 | 167 |
302 | 11 7/8 | Concave | 117MQ80C32 | 12 - 3/4" | 6 - 3/4" | 19 - 3/4" | 3 | 77.2 | 170 |
305 | 12 | Concave | 12MQ80C32 | 12 - 3/4" | 6 - 3/4" | 19 - 3/4" | 3 | 79 | 174 |
305 | 12 | Concave | 122MQ80C32 | 12 - 3/4" | 6 - 3/4" | 19 - 3/4" | 3 | 80.4 | 177 |
Fill in the following form with your information and you will be contacted by a Vermeer representative as soon as possible.