SD10 Shank
Mincon are o gamă completă de burghie DTH pentru a se potrivi tuturor tipurilor de aplicații și procese de găurire. Există o serie de modele diferite de capete de burghiu pentru tija SD10, iar tehnicienii de vânzări Mincon pot lucra cu dvs. pentru a determina designul ideal pentru aplicația dvs.
Caracteristici cheie și avantaje
Specifications | Metric | Imperial |
Minimum Hole Size | 254mm | 10" |
Number of Splines | 8 | |
Height of Foot Valve Above Strike Face | 56.1mm | 2.210mm |
Length of Shank | 355mm | 13.98" |
Bearing Surface Diameter | N/A | |
Mincon DTH Hammer(s) | N/A |
Note: The Part Numbers below require the Carbide Insert type code to be added on the end to complete them. For a combination of carbide inserts use the gauge row code first and then the face code.
Diameter | Face Type | Part Number | No. x Button Dia (inch) | Flushing holes | Weight Approx. | ||||
mm | inch | Outer | Inner | Front | Kgs. | Lbs. | |||
254 | 10 | Concave | 10SD10C32 | 12 - 3/4" | 6 - 3/4" | 15 - 3/4" | 3 | 108.1 | 238 |
254 | 10 | Flat | 10SD10F32 | 12 - 3/4" | 6 - 3/4" | 15 - 3/4" | 3 | 108.1 | 238 |
276 | 10.875 | Concave | 107SD10C32 | 12 - 3/4" | 6 - 3/4" | 15 - 3/4" | 3 | 110.8 | 244 |
276 | 10.875 | Flat | 107SD10F32 | 12 - 3/4" | 6 - 3/4" | 15 - 3/4" | 3 | 110.8 | 244 |
279 | 11 | Concave | 11SD10C32 | 12 - 3/4" | 6 - 3/4" | 15 - 3/4" | 3 | 112.6 | 248 |
279 | 11 | Flat | 11SD10F32 | 12 - 3/4" | 6 - 3/4" | 15 - 3/4" | 3 | 112.6 | 248 |
292 | 11 1/2 | Concave | 114SD10C32 | 12 - 3/4" | 6 - 3/4" | 15 - 3/4" | 3 | 116.7 | 257 |
292 | 11 1/2 | Flat | 114SD10F32 | 12 - 3/4" | 6 - 3/4" | 15 - 3/4" | 3 | 116.7 | 257 |
298 | 11 3/4 | Concave | 116SD10C32 | 12 - 3/4" | 6 - 3/4" | 19 - 3/4" | 3 | 118.9 | 262 |
298 | 11 3/4 | Flat | 116SD10F32 | 12 - 3/4" | 6 - 3/4" | 19 - 3/4" | 3 | 118.9 | 262 |
302 | 11 7/8 | Concave | 117SD10C32 | 12 - 3/4" | 6 - 3/4" | 19 - 3/4" | 3 | 122.1 | 269 |
302 | 11 7/8 | Flat | 117SD10F32 | 12 - 3/4" | 6 - 3/4" | 19 - 3/4" | 3 | 122.1 | 269 |
305 | 12 | Concave | 12SD10C32 | 12 - 3/4" | 6 - 3/4" | 19 - 3/4" | 3 | 124.9 | 275 |
305 | 12 | Flat | 12SD10F32 | 12 - 3/4" | 6 - 3/4" | 19 - 3/4" | 3 | 124.9 | 275 |
311 | 12 1/4 | Concave | 122SD10C32 | 12 - 3/4" | 6 - 3/4" | 19 - 3/4" | 3 | 131.7 | 290 |
311 | 12 1/4 | Flat | 122SD10F32 | 12 - 3/4" | 6 - 3/4" | 19 - 3/4" | 3 | 131.7 | 290 |
330 | 13 | Concave | 13SD10C32 | 12 - 3/4" | 6 - 3/4" | 21- 3/4" | 3 | 141.6 | 312 |
330 | 13 | Flat | 13SD10F32 | 12 - 3/4" | 6 - 3/4" | 21 - 3/4" | 3 | 141.6 | 312 |
336 | 13 1/4 | Concave | 132SD10C32 | 12 - 3/4" | 6 - 3/4" | 23- 3/4" | 3 | 143.5 | 316 |
336 | 13.25 | Flat | 132SD10F32 | 12 - 3/4" | 6 - 3/4" | 23- 3/4" | 3 | 143.5 | 316 |
355 | 14 | Concave | 14SD10C32 | 12 - 3/4" | 9 - 3/4" | 34 - 3/4" | 3 | 150.3 | 331 |
355 | 14 | Flat | 14SD10F32 | 12 - 3/4" | 9 - 3/4" | 34 - 3/4" | 3 | 150.3 | 331 |
381 | 15 | Concave | 15SD10C35 | 15 - 3/4" | 12 - 3/4" | 35 - 3/4" | 3 | 159.8 | 352 |
381 | 15 | Flat | 15SD10F35 | 15 - 3/4" | 12 - 3/4" | 35 - 3/4" | 3 | 159.8 | 352 |
Completeaza urmatorul formular cu informatiile tale si in cel mai scurt timp vei fi contactat de un reprezentant Vermeer.