SD8 Shank
Mincon are o gamă completă de burghie DTH pentru a se potrivi tuturor tipurilor de aplicații și procese de găurire. Există o serie de modele diferite de capete de burghiu pentru tija SD8 , iar tehnicienii de vânzări Mincon pot lucra cu dvs. pentru a determina designul ideal pentru aplicația dvs.
Caracteristici cheie și avantaje
Specifications | Metric | Imperial |
Minimum Hole Size | 200mm | 7 7/8" |
Number of Splines | 8 | |
Height of Foot Valve Above Strike Face | 57.1mm | 2.250" |
Length of Shank | 322mm | 12.66" |
Bearing Surface Diameter | N/A | |
Mincon DTH Hammer(s) | 8DHSD |
Note: The Part Numbers below require the Carbide Insert type code to be added on the end to complete them. For a combination of carbide inserts use the gauge row code first and then the face code.
Diameter | Face Type | Part Number | No. x Button Dia (inch) | Flushing holes | Weight Approx. | ||||
mm | inch | Outer | Inner | Front | Kgs. | Lbs. | |||
200 | 7 7/8" | Concave | 77I380C30 | 10 - 3/4" | 6 - 3/4" | 7 - 3/4" | 2 | 49 | 108 |
203 | 8" | Flat | 80I380F30 | 10 - 3/4" | 4 - 3/4" | 8 - 5/8" | 2 | 49 | 108 |
203 | 8" | Concave | 80I380C30 | 10 - 3/4" | 6 - 3/4" | 4-3/4" / 4-5/8" | 2 | 49 | 108 |
203 | 8" | Concave | 80I380C39 | 9 - 3/4" | 6 - 3/4" | 6 - 3/4" | 3 | 49 | 108 |
203 | 8" | Convex | 80I380V39 | 9 - 3/4" | 6 - 3/4" | 6 - 3/4" | 3 | 49 | 108 |
210 | 8 1/4" | Concave | 82I380C30 | 10 - 3/4" | 4 - 3/4" | 4-3/4" / 4-5/8" | 2 | 50.8 | 112 |
210 | 8 1/4" | Concave | 82I380C39 | 9 - 3/4" | 6 - 3/4" | 6 - 3/4" | 3 | 50.8 | 112 |
216 | 8 ½" | Concave | 84I380C332 | 12 - 3/4" | 8 - 3/4" | 8 - 3/4" | 3 | 52.2 | 115 |
216 | 8 ½" | Flat | 84I380F30 | 10 - 3/4" | 8 - 3/4" | 8 - 3/4" | 2 | 52.2 | 115 |
219 | 8 5/8" | Concave | 85I380C30 | 10 - 3/4" | 6 - 3/4" | 4-3/4" / 6-5/8" | 2 | 52.7 | 116 |
222 | 8 ¾" | Concave | 86I380C333 | 10 - 3/4" | 8 - 3/4" | 8 - 3/4" | 2 | 53.6 | 118 |
225 | 8 7/8" | Concave | 87I380C32D | 12 - 3/4" | 6 - 3/4" | 8 - 3/4" | 2 | 54.9 | 121 |
225 | 8 7/8" | Convex | 87I380V30 | 10 - 3/4" | 6 - 3/4" | 10 - 3/4" | 2 | 54.9 | 121 |
229 | 9" | Concave | 90I380C32 | 12 - 3/4" | 9 - 3/4" | 9 - 3/4" | 3 | 53.6 | 118 |
235 | 9 1/4" | Concave | 92I380C30 | 10 - 3/4" | 6 - 3/4" | 4-3/4" / 6-5/8" | 2 | 56.3 | 124 |
235 | 9 1/4" | Concave | 92I380C32 | 12 - 3/4" | 9 - 3/4" | 9 - 3/4" | 3 | 56.3 | 124 |
241 | 9 ½" | Concave | 94I380C32 | 12 - 3/4" | 9 - 3/4" | 13 - 3/4" | 3 | 59.5 | 131 |
241 | 9 1/2" | Convex | 94I380V32 | 12 - 3/4" | 9 - 3/4" | 14 - 3/4" | 3 | 59.5 | 131 |
248 | 9 3/4" | Concave | 96I380C30 | 10 - 3/4" | 6 - 3/4" | 4-3/4" / 6-5/8" | 2 | 62.2 | 137 |
248 | 9 3/4" | Concave | 96I380C32 | 12 - 3/4" | 6 - 3/4" | 13 - 3/4" | 3 | 62.2 | 137 |
251 | 9 7/8" | Concave | 97I380C332 | 12 - 3/4" | 9 - 3/4" | 13 - 3/4" | 3 | 64.9 | 143 |
254 | 10" | Concave | 10I380C332 | 12 - 3/4" | 9 - 3/4" | 13 - 3/4" | 3 | 65.8 | 145 |
254 | 10" | Flat | 10I380F32 | 12 - 3/4" | 6 - 3/4" | 13 - 3/4" | 3 | 65.8 | 145 |
260 | 10 1/4" | Concave | 102I380C30 | 10 - 3/4" | 6 - 3/4" | 4-3/4" / 6-5/8" | 2 | 67.6 | 149 |
260 | 10 1/2" | Concave | 104I380C30 | 10 - 3/4" | 6 - 3/4" | 6-3/4" / 6-5/8" | 2 | 69 | 152 |
270 | 10 5/8" | Concave | 105I380C32 | 12 - 3/4" | 9 - 3/4" | 14 - 3/4" | 3 | 69.5 | 153 |
273 | 10.75 | Concave | 106I380C30 | 10 - 3/4" | 6 - 3/4" | 8-3/4" / 6-5/8" | 2 | 70.4 | 155 |
279 | 11" | Concave | 11I380C332 | 12 - 3/4" | 6 - 3/4" | 15 - 3/4" | 3 | 71.7 | 158 |
286 | 11 1/4" | Concave | 112I380C32 | 12 - 3/4" | 6 - 3/4" | 15 - 3/4" | 3 | 73.1 | 161 |
292 | 11 ½" | Concave | 114I380C32 | 12 - 3/4" | 6 - 3/4" | 19 - 3/4" | 3 | 74.9 | 165 |
298 | 11 3/4 | Concave | 116I380C32 | 12 - 3/4" | 6 - 3/4" | 19 - 3/4" | 3 | 75.8 | 167 |
302 | 11 7/8" |
Completeaza urmatorul formular cu informatiile tale si in cel mai scurt timp vei fi contactat de un reprezentant Vermeer.