Ciocan hidraulic Mincon MP90
Ciocanul hidraulic Mincon MP90 este proiectat folosind tehnologie dovedita a fi cu performanta de top acest lucru clasandu-se intre primele locuri, atunci cand le comparam cu alte utilaje similare din piață. Aceste instrumente sunt excelente pentru toate tipurile de foraj, incepand de la foraj pentru instalatiii geotermale rezidențiale, forajul pentru carierele de producție piatra, foraje seismice și foraje pentru construcții mici.
Caracteristici și beneficii cheie
Specificatii | Metric | Imperial |
Diametrul exterior al ciocanului | 195mm | 7.68″ |
Lungime ciocan | 1325mm | 52.2″ |
Dimensiunea plata | 140mm | 5.5″ |
Coada tip burghiu | TD90 | |
Dimensiunea minimă a biților | 229mm | 9.0″ |
Greutatea ciocanului | 228.8Kgs | 504Lbs |
Greutatea forezei (254mm/10″) | 71.7Kgs | 158Lbs |
Greutate piston | 60Kgs | 132Lbs |
Partea din spate | 1.45mm | 0.057″ |
Compozitie cuplu | 8135-10850 NM | 6000-8000 FT Lbs |
Manson | N/A | |
Limita | 181mm | 7.126″ |
Pachet cu aer minim recomandat | 425 l/s @ 24.1 Bar | 900 cfm @ 350 psi |
Item # | Numarul piesei | Descriere |
MD901AS01 | Mincon MP90 (4 1/2″ A.P.I. Reg. Pin) | |
1 | MD901BH03 | Backhead (4 1/2″ A.P.I. Reg. Pin) |
2 | MD922OR01 | Inel |
3 | MB506CH01 | Clapa blanc |
4 | MD802CV01 | Valva de verificare |
5 | MB503SP01 | Arc |
6 | MD905LR01 | Inel de blocare |
7 | MD904SM01 | Inel de regenerare |
8 | MD907DR01 | Distribuitor aer |
9 | MD921OR01 | Inel |
10 | MD820OR01 | Inel |
11 | MD909SR01 | Sezut inel |
12 | MD908IC01 | Cilindru interior |
13 | MD910PN01 | Piston |
14 | MD911WS01 | Manson |
15 | MD912PR01 | Inel de blocare a pistonului |
16 | MD913BB01 | Aliniator |
17 | MD922OR01 | Inel |
18 | MD914BR01 | Inel de retinere a bitilor |
19 | MD821OR01 | Inel |
20 | MD915CK02 | Cleste (TD90) |
21 | MD926SK01 | Kit Service |
MD926SK01 | Kit Service | |
3 | MB506CH01 | Clapa Blanc |
MB506CH02 | Clapa 1/8″ (3.2mm) | |
MB506CH03 | Clapa 3/16″ (4.8mm) | |
5 | MB503SP01 | Arc |
MD925OK01 | Kit Inel | |
MD925OK01 | Kit Inel | |
2 | MD922OR01 | Inel |
9 | MD921OR01 | Inel |
10 | MD820OR01 | Inel |
17 | MD922OR01 | Inel |
19 | MD821OR01 | Inel |
Air Pressures are given for compressors operating at seal level at 20° C (68º F). Corrections to actual compressor volume should be made to account for temperature, altitude and relative humidity.
DTH hammers must receive a constant supply of proper rock drill oil to protect the internal components and to provide a good air seal between the hammer’s running surfaces for efficient drilling. Mincon recommends the use of Mincon Envirosafe® Rock Drill Oil (RDO) to maintain optimal performance and extend the life of the internal components. The correct consumption of oil is dependent upon the air volume and conditions. Please refer to the lubrication graph below for recommendations. When drilling in wet conditions the normal amount should be doubled. There should be visual evidence of oil around the drill bit shank and within the tube joints when changing tubes.
If using petroleum based rock drill oils, the recommended grade of oil is dependent on the ambient temperature and the operating pressure. As a rule of thumb, ISO320 grade rock drill oil should be used whenever possible as the hammer is a high frequency tool, however, where the pump cannot pump the oil in colder conditions, a lower grade of oil can be used as per the graph below.
Completeaza urmatorul formular cu informatiile tale si in cel mai scurt timp vei fi contactat de un reprezentant Vermeer.